18,151.00GH₵
Frequency Range (-10 dB) | 50 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | 60º |
Maximum Peak SPL at 1 m | 131 dB |
Electronics and Connectors | |
Nominal Amplifier Power (continuous) | 500 W |
Nominal Amplifier Power (peak) | 1000 W |
Input Type | Balanced |
Input Impeadance | 20 kohms |
Input Sensitivity | 1.95 V (+8 dBu) |
Audio Signal Input Connector | 2 x Female XLR |
AUX Input | 1 x 3.5 mm Mini Jack |
Audio Signal Loop Thru Connector | 1 x Male XLR |
Control | DAScontrol™ |
Current Draw 230 V / 115 V | 1.1 A/2.2 A |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
Dimensions ( H x W x D ) | 620 x 385 x 380 mm 24,4 x 15,2 x 15,0 in |
Net Weight | 20,0 kg ( 44,1 lb ) |
No Review Found.
Login To Comment