29,376.00GH₵
10.00GH₵
Size :
| Frequency Range (-10 dB) | 60 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 50º |
| Maximum Peak SPL at 1 m | 135 dB |
| Electronics and Connectors | |
| Nominal Amplifier Power (continuous) | 750 W |
| Nominal Amplifier Power (peak) | 1500 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 3 V (+12 dBu) |
| Audio Signal Input Connector | 2 x Female XLR |
| AUX Input | 1 x 3.5 mm Mini Jack |
| Audio Signal Loop Thru Connector | 1 x Male XLR |
| Control | DASlink™ DAScontrol™ |
| Current Draw 230 V / 115 V | 1.2 A/2.4 A |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Color | Black |
| Dimensions ( H x W x D ) | 620 x 380 x 380 mm 24,4 x 15,0 x 15,0 in |
| Net Weight | 21,5 kg ( 47,4 lb ) |
No Review Found.
Login To Comment