3,695.00GH₵
| Frequency Band | UHF: 823-832 MHz or 512 - 562 Mhz (WM700DMA) |
| RF Sensibility | -105 dBm |
| RF Image/Spurious Rej. | >70 dB |
| RF Interference Reject. | >70 dB |
| RF Frequency Stability | ±0.002% |
| THD Distortion | <1% |
| S/N Ratio | >105 dB |
| Frequency Response | 50 Hz – 15 KHz (±3 dB) |
| Power Supply | 5 V DC 500 mA |
| Dimensions (mm) | 175 x 135 x 45 |
| HANDHELD TRANSMITTER | |
| RF Frequency Band | UHF: 823-832 MHz or 512 - 562 Mhz (WM700DMA) |
| RF Power | <10 dBm |
| Modulation method | FM (F3E) |
| RF Max deviation | ±40 KHz |
| RF Frequency Stability | ±0.002% |
| Spurious Emission | under limits EN 300422 |
| Frequency Response | 50 Hz – 15 KHz (±3 dB) |
| Power Supply | 2x1.5V AA alkaline bat |
| Dimensions (mm) | 235 x 50 x 50 |
No Review Found.
Login To Comment