0GH₵
| Sample Rate | 48 kHz, 96 kHz |
| Dynamic Range | >107 dB unweighted (20 Hz - 20 kHz) |
| Maximum Input Level | |
| CMRR @ 1 kHz | |
| Mic EIN (40 dB Gain) | -126 dBu |
| Maximum Output Level | +21 dBu into 600 O |
| Output Noise (Unity Gain) | -86 dBu |
| Frequency Response | ±0.5 dB (20 Hz - 20 kHz, relative to 1 kHz) |
| THD+N (Unity Gain) | <0.01% |
| Crosstalk @ 1 kHz | <-90 dB |
| Analogue Inputs | 8 |
| Type | Mic/Line Level |
| Connector | 3-pin XLR Balanced |
| Input Impedance | 10k O |
| A/D Conversion | 24 bit, 96 kHz with 128 times oversampling |
| Phantom Power | +48V, individually switchable per channel |
| Analogue Outputs | 16 |
| Type | Line Level |
| Connector | 3-pin XLR Balanced |
| Output Impedance | 50 O |
| D/A Conversion | 24 bit, 96 kHz with 128 times oversampling |
| Network Connections | 2 |
| Connector | Neutrik etherCON with status LEDs |
| Redundancy | Dual cable redundancy |
| Network Interface | Conforms to AES50-2011 |
| Ethernet Control Port | 1 |
| Connector | Neutrik etherCON with status LEDs |
| Power | 1 |
| Connector | IEC mains inlet |
| Mains Input Voltage | 100 to 240 VAC, 50-60 Hz |
| Power Consumption | <150 W |
| Dimensions | 483 x 416 x 88 mm (19.0 x 16.4 x 3.5") |
| Net Weight | 6.7 kg (14.7 lbs) |
| Operating Temperature Range | +5°C to +45°C |
| Storage Temperature Range | -20°C to +60°C |
No Review Found.
Login To Comment