DIVA12A and DIVA15A are digitally processed active loudspeaker systems featuring multiple inputs and a versatile BLUETOOTH connectivity.
Hosted in lightweight yet ultra-durable polypropylene cabinets with ergonomic handles, they combine selected transducers driven with a powerful 1000W CLASS-D amplifier with SMPS, featuring high headroom and an accurate dynamic control for the maximum undistorted output power.
The sophisticated pre-amp section includes an advanced processing with high-performance DSP engine and linear phase FIR filters, for a very smooth response and high-definition sound. An intuitive user’s interface with LCD color display and single-knob control is available for a quick selection and display of the 5 available EQ presets (MUSIC, LIVE, DJ, MONITOR, SPEECH), allowing the speakers to be perfectly adapted to any kind of application. Thanks to the built-in 3-channel mixer with MIC/GUITAR/LINE input selection, HIGH and LOW EQ controls and two WIRELESS USB inputs for the use of PROEL U24 microphone systems, the DIVA12A and DIVA15A can be used in a variety of applications also without external equipment.
| System type | 2-way vented enclosure |
| High Frequency Device | 1’’ compression driver with 1.35" voice coil and titanium diaphragm |
| Low Frequency Device | 12" woofer with 2" VC |
| Angular Coverage | 90° H x 60° V |
| Total Peak Power | 1000 W |
| HF Amplifier Continuous Power | 100 W Class AB |
| LF Amplifier Continuous Power | 400 W Class D |
| Power Supply | SMPS |
| System Processing | DSP |
| Frequency Response | 50 Hz - 20 kHz |
| Max SPL | 127 dB |
| Inputs | 2 x MIC/LINE (COMBO), 1 X STEREO LINE (MINIJACK), 2 x USB WIRELESS |
| Outputs | 1 x selectable MIX OUT / CH1 LINK (M-XLR) |
| Controls | CHANNEL LEVEL, INPUT SELECTOR, HIGH & LOW EQ, ROTARY PUSH ENCODER, COLOR LCD |
| Bluetooth | Version 5.0, Audio Streaming, STEREO LINK (TWS) |
| Power Supply | 100-120 V~ or 220-240 V~ at 50/60 Hz with self-switch |
| Rated Consumption* | 300 W |
| Floor Monitor Angle | 45° |
| Flying System | 4 x M10 - top/bottom |
| Cabinet Material | Polypropylene |
| Handles | 1 x top, 1 x side |
| Mounting Pole | 1 x bottom |
| Dimensions (W x H x D) | 364 x 617 x 346 mm |
| Weight | 16.0 kg (35.3 lb) |
No Review Found.
Login To Comment